Size Chart
PRET READY TO WEAR SIZE GUIDE
INCHES | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST | 36 | 38 | 40 | 43 | 46 |
SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 |
DAMAN | 23 | 23 | 24 | 25 | 27 |
LENGTH | AS PER STYLE | AS PER STYLE | AS PER STYLE | AS PER STYLE | AS PER STYLE |
HIPS | 38 | 41 | 45 | 47 | 50 |
SLEEVE LENGTH | AS PER STYLE | AS PER STYLE | AS PER STYLE | AS PER STYLE | AS PER STYLE |
TROUSER LENGTH | 36 | 37 | 37 | 38 | 38 |
UNSTITCHED SIZE GUIDE
Size | |
---|---|
Shirt Front | 1.15 mt |
Shirt Back | 1.15 mt |
Sleeve | 0.66 mt |
Trouser | 2.5 mt |
Shawl | 2.5 mt |